Monetary Survey                                                                                                    Unit:100 Million Yuan
     Item 2001.01 2001.02 2001.03 2001.04 2001.05 2001.06 2001.07 2001.08 2001.09 2001.10 2001.11 2001.12
 
 Assets
 Net Foreign Assets 21713.73 22046.79 22284.64 22567.13 22938.01 23582.92 23863.57 24148.82 25330.64 26685.39
 Domestic Credit 114120.12 115285.41 115993.56 116609.81 122078.84 121639.07 124587.24 122680.88 123972.32 129589.79
  Claims on Government 8596.54 8988.23 8811.26 8074.95 8727.40 8943.39 8725.16 9066.09 8798.44 10977.79
  Claims on Non-Financial Sectors 93188.77 93790.52 94824.23 95995.46 99742.84 99125.55 102128.20 99922.97 101284.60 104152.60
  Claims on Non-Monetary Financial Institutions 12334.81 12506.66 12358.07 12539.40 13608.60 13570.13 13733.88 13691.82 13889.28 14459.40
    
 Liabilities 
 Money & Quasi-money 135685.99 134390.49 136915.12 138121.03 137219.27 141885.60 140076.48 143787.30 146157.58 152888.50
    Money ( Narrow Money M1 ) 54406.23 51997.68 53033.36 53261.32 52542.99 55187.36 53502.80 55808.92 56114.90 59871.59
      Currency in Circulation ( M0 ) 17018.98 14910.39 14362.12 14622.99 13942.28 13943.44 14071.62 14370.13 14484.61 15688.80
      Demand Deposits 37387.25 37087.29 38671.24 38638.33 38600.71 41243.92 39431.18 41438.79 41630.29 44182.79
    Quasi-money 81279.76 82392.81 83881.76 84859.71 84676.28 86698.24 86573.68 87978.38 90042.68 93016.91
      Time Deposits 11272.77 11613.19 11962.25 12621.84 12110.41 12614.22 12338.53 12735.24 13521.06 14180.14
      Savings Deposits 66547.31 67343.36 68365.13 68618.46 68393.54 69628.58 69677.77 70558.48 71818.81 73762.43
      Other Deposits 3459.68 3436.26 3554.38 3619.41 4172.33 4455.44 4557.38 4684.66 4702.81 5074.34
 Bonds 478.29 478.21 478.19 442.81 387.17 371.40 366.56 361.95 361.87 370.98
 Central Bank Bonds
 Paid-in Capital 6344.37 6350.76 6360.36 6381.89 6399.03 6422.60 6432.24
 Other Items (Net) -6674.80 -3887.26 -5475.47 -5768.79 1011.38 -3457.61 1575.53