Balance Sheet of Monetary Authority                                                                                                    Unit:100 Million Yuan
     Item 2001.01 2001.02 2001.03 2001.04 2001.05 2001.06 2001.07 2001.08 2001.09 2001.10 2001.11 2001.12
 
 Assets
 Foreign Assets (Net) 15090.16 15777.71 15857.73 15957.96 16094.66 17037.70 17334.43 17773.83 18869.11 19860.40
    Foreign Exchange 14496.75 15002.82 15088.96 15196.87 15339.23 16282.05 16576.08 17015.41 18099.43 18850.19
    Gold 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 256.00
    Other Foreign Assets 581.41 762.89 756.77 142.97 743.43 743.65 746.35 746.42 757.68 754.21
  Claims on Government 2729.84 2801.81 2731.05 2840.50 2841.76 2841.19 2842.73 2855.30 2813.69 2821.33
  Claims on Deposit Money Banks 12336.41 10048.72 10067.93 11073.79 11066.85 11257.03 11302.12 11239.36 11115.56 11311.60
  Claims on Non-Monetary Financial Institutions 8515.10 8515.10 8440.81 8441.59 8321.65 8322.35 8261.97 8272.97 8279.91 8547.31
  Claims on Non-Financial Sectors
    
 Liabilities 
 Reserve Money 36864.71 35591.80 35634.12 34795.10 35118.59 35596.80 35498.65 36029.46 36126.40 39851.73
    Currency Issue 19039.64 16085.71 15577.13 15806.24 15063.16 15172.09 15222.05 15499.73 15674.40 16868.71
    Liabilities to Financial Institutions 13193.98 14671.37 15064.29 13940.66 14948.09 15198.80 14971.35 15165.23 14900.60 17089.13
    Required Reserves Deposits 13193.98 14671.37 15064.29 13940.66 14948.09 15198.80 14971.35 15165.23 14900.60 17089.13
    Deposits of Non-financial Institutions 4631.09 4834.72 4992.70 5048.20 5107.34 5225.91 5305.25 5364.50 5551.40 5893.89
 Bonds
 Deposits of Government 3678.27 3290.31 3450.33 4503.63 3985.26 3983.01 4407.51 4274.23 4815.97 2850.49
 Own Capital 356.75 356.75 355.21 355.21 355.21 355.21 355.21 355.21 355.21 355.21
 Other Items (Net) -2228.22 -2095.52 -2342.14 -1340.10 -1134.14 -476.75 -520.12 -517.44 0.00 -219.31 0.00 -516.79