货币供应量 | |||||||||||||||
Money Supply | |||||||||||||||
单位:亿元人民币 | |||||||||||||||
Unit:100 Million Yuan | |||||||||||||||
项目 Item | 2025.01 | 2025.02 | 2025.03 | 2025.04 | 2025.05 | 2025.06 | 2025.07 | 2025.08 | 2025.09 | 2025.10 | 2025.11 | 2025.12 | |||
货币和准货币(M2) | 3185247.18 | 3205173.24 | |||||||||||||
Money & Quasi-money | |||||||||||||||
货币(M1) | 1124457.45 | 1094370.01 | |||||||||||||
Money | |||||||||||||||
流通中货币(M0) | 142254.48 | 132756.61 | |||||||||||||
Currency in Circulation | |||||||||||||||
注:中国人民银行自统计2025年1月份数据起,启用新修订的狭义货币(M1)统计口径。修订后的M1包括:流通中货币(M0)、单位活期存款、个人活期存款、非银行支付机构客户备付金。按可比口径回溯后,2024年各月末M1可比余额和增速分别为: | |||||||||||||||
The People’s Bank of China has used a revised measurement for narrow money (M1) starting from January 2025. The revised M1 includes currency in circulation (M0), corporate demand deposits, personal demand deposits and provisions received by non-bank payment institutions. On a comparable basis, the retrospectively revised M1 balance and growth rate at the end of each month in 2024 are as follows: | |||||||||||||||
2024.01 | 2024.02 | 2024.03 | 2024.04 | 2024.05 | 2024.06 | 2024.07 | 2024.08 | 2024.09 | 2024.10 | 2024.11 | 2024.12 | ||||
余额(亿元) | 1120120 | 1093158 | 1117433 | 1075084 | 1064391 | 1089170 | 1051800 | 1049684 | 1055410 | 1054884 | 1076379 | 1113069 | |||
Balance (100 Million Yuan) |
|||||||||||||||
同比增速 | 3.3% | 2.6% | 2.3% | 0.6% | -0.8% | -1.7% | -2.6% | -3.0% | -3.3% | -2.3% | -0.7% | 1.2% | |||
Growth Rate (YOY) |